Kode Warna Fiber Optik: Perbedaan antara revisi
Loncat ke navigasi
Loncat ke pencarian
Tidak ada ringkasan suntingan |
Tidak ada ringkasan suntingan |
||
Baris 54: | Baris 54: | ||
!12 | !12 | ||
|- | |- | ||
| | |1 | ||
|1 | |1 | ||
|2 | |2 | ||
Baris 82: | Baris 82: | ||
|24 | |24 | ||
|- | |- | ||
| | |3 | ||
|25 | |25 | ||
|26 | |26 | ||
Baris 96: | Baris 96: | ||
|36 | |36 | ||
|- | |- | ||
| | |4 | ||
|37 | |37 | ||
|38 | |38 | ||
Baris 110: | Baris 110: | ||
|48 | |48 | ||
|- | |- | ||
| | |5 | ||
|49 | |49 | ||
|50 | |50 | ||
Baris 124: | Baris 124: | ||
|60 | |60 | ||
|- | |- | ||
| | |6 | ||
|61 | |61 | ||
|62 | |62 | ||
Baris 138: | Baris 138: | ||
|72 | |72 | ||
|- | |- | ||
| | |7 | ||
|73 | |73 | ||
|74 | |74 | ||
Baris 152: | Baris 152: | ||
|84 | |84 | ||
|- | |- | ||
| | |8 | ||
|85 | |85 | ||
|86 | |86 | ||
Baris 166: | Baris 166: | ||
|96 | |96 | ||
|- | |- | ||
| | |9 | ||
|97 | |97 | ||
|98 | |98 | ||
Baris 180: | Baris 180: | ||
|108 | |108 | ||
|- | |- | ||
| | |10 | ||
|109 | |109 | ||
|110 | |110 | ||
Baris 194: | Baris 194: | ||
|120 | |120 | ||
|- | |- | ||
| | |11 | ||
|121 | |121 | ||
|122 | |122 | ||
Baris 208: | Baris 208: | ||
|132 | |132 | ||
|- | |- | ||
| | |12 | ||
|133 | |133 | ||
|134 | |134 | ||
Baris 222: | Baris 222: | ||
|144 | |144 | ||
|- | |- | ||
| | |13 | ||
|145 | |145 | ||
|146 | |146 | ||
Baris 236: | Baris 236: | ||
|156 | |156 | ||
|- | |- | ||
| | |14 | ||
|157 | |157 | ||
|158 | |158 | ||
Baris 250: | Baris 250: | ||
|168 | |168 | ||
|- | |- | ||
| | |15 | ||
|169 | |169 | ||
|170 | |170 | ||
Baris 264: | Baris 264: | ||
|180 | |180 | ||
|- | |- | ||
| | |16 | ||
|181 | |181 | ||
|182 | |182 | ||
Baris 278: | Baris 278: | ||
|192 | |192 | ||
|- | |- | ||
| | |17 | ||
|193 | |193 | ||
|194 | |194 | ||
Baris 292: | Baris 292: | ||
|204 | |204 | ||
|- | |- | ||
| | |18 | ||
|205 | |205 | ||
|206 | |206 | ||
Baris 306: | Baris 306: | ||
|216 | |216 | ||
|- | |- | ||
| | |19 | ||
|217 | |217 | ||
|218 | |218 | ||
Baris 320: | Baris 320: | ||
|228 | |228 | ||
|- | |- | ||
| | |20 | ||
|229 | |229 | ||
|230 | |230 | ||
Baris 334: | Baris 334: | ||
|240 | |240 | ||
|- | |- | ||
| | |21 | ||
|241 | |241 | ||
|242 | |242 | ||
Baris 348: | Baris 348: | ||
|252 | |252 | ||
|- | |- | ||
| | |22 | ||
|253 | |253 | ||
|254 | |254 | ||
Baris 362: | Baris 362: | ||
|264 | |264 | ||
|- | |- | ||
| | |23 | ||
|265 | |265 | ||
|266 | |266 | ||
Baris 376: | Baris 376: | ||
|276 | |276 | ||
|- | |- | ||
| | |24 | ||
|277 | |277 | ||
|278 | |278 |
Revisi per 18 Juli 2024 14.18
Persyaratan Warna Serat Optik
- Biru
- Orange
- Hijau
- Coklat
- Abu-Abu
- Putih
- Merah
- Hitam
- Kuning
- Ungu
- Pink
- Toska (Biru Muda)
Contoh penggunaan warna biasanya terdapat pada jenis kabel SCPT (Single Core Per Tube) atau juga MCPT (Multi Core Per Tube)
Contoh soal :
Jika terdapat kabel fiber optik dengan jumlah core adalah 288 dibagi menjadi 24 tube, apakah benar nomor serat ke 171 berada pada tube ke 9 dan dengan warna core putih dan warna tube hijau?
Untuk menjawab pertanyaan diatas dapat melihat tabel berikut :
Nomor Urut Tube | Nomor Urut Core dan Warna | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Biru | Orange | Hijau | Coklat | Abu-Abu | Putih | Merah | Hitam | Kuning | Ungu | Pink | Toska | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
2 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
3 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
4 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
5 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
6 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
7 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 |
8 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 |
9 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 |
10 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 |
11 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 |
12 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 |
13 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 |
14 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 |
15 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 |
16 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 |
17 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | 201 | 202 | 203 | 204 |
18 | 205 | 206 | 207 | 208 | 209 | 210 | 211 | 212 | 213 | 214 | 215 | 216 |
19 | 217 | 218 | 219 | 220 | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 |
20 | 229 | 230 | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 |
21 | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | 251 | 252 |
22 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 | 261 | 262 | 263 | 264 |
23 | 265 | 266 | 267 | 268 | 269 | 270 | 271 | 272 | 273 | 274 | 275 | 276 |
24 | 277 | 278 | 279 | 280 | 281 | 282 | 283 | 284 | 285 | 286 | 287 | 288 |