Kode Warna Fiber Optik: Perbedaan antara revisi
Loncat ke navigasi
Loncat ke pencarian
Tidak ada ringkasan suntingan |
Tidak ada ringkasan suntingan |
||
(6 revisi perantara oleh pengguna yang sama tidak ditampilkan) | |||
Baris 16: | Baris 16: | ||
Contoh penggunaan warna biasanya terdapat pada jenis kabel SCPT (Single Core Per Tube) atau juga MCPT (Multi Core Per Tube) | Contoh penggunaan warna biasanya terdapat pada jenis kabel SCPT (Single Core Per Tube) atau juga MCPT (Multi Core Per Tube). Termasuk juga untuk urutan warna tube juga mengikuti aturan warna diatas. | ||
Contoh soal : | Contoh soal : | ||
Baris 25: | Baris 25: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! rowspan="3" |Kode Warna Tube | |||
! rowspan="3" |Nomor Urut Tube | ! rowspan="3" |Nomor Urut Tube | ||
! colspan="12" |Nomor Urut Core dan Warna | ! colspan="12" |Nomor Urut Core dan Warna | ||
Baris 54: | Baris 55: | ||
!12 | !12 | ||
|- | |- | ||
| | |Biru | ||
|1 | |||
|1 | |1 | ||
|2 | |2 | ||
Baris 68: | Baris 70: | ||
|12 | |12 | ||
|- | |- | ||
|Orange | |||
|2 | |2 | ||
|13 | |13 | ||
Baris 82: | Baris 85: | ||
|24 | |24 | ||
|- | |- | ||
| | |Hijau | ||
|3 | |||
|25 | |25 | ||
|26 | |26 | ||
Baris 96: | Baris 100: | ||
|36 | |36 | ||
|- | |- | ||
| | |Coklat | ||
|4 | |||
|37 | |37 | ||
|38 | |38 | ||
Baris 110: | Baris 115: | ||
|48 | |48 | ||
|- | |- | ||
| | |Abu-Abu | ||
|5 | |||
|49 | |49 | ||
|50 | |50 | ||
Baris 124: | Baris 130: | ||
|60 | |60 | ||
|- | |- | ||
| | |Putih | ||
|6 | |||
|61 | |61 | ||
|62 | |62 | ||
Baris 138: | Baris 145: | ||
|72 | |72 | ||
|- | |- | ||
| | |Merah | ||
|7 | |||
|73 | |73 | ||
|74 | |74 | ||
Baris 152: | Baris 160: | ||
|84 | |84 | ||
|- | |- | ||
| | |Hitam | ||
|8 | |||
|85 | |85 | ||
|86 | |86 | ||
Baris 166: | Baris 175: | ||
|96 | |96 | ||
|- | |- | ||
| | |Kuning | ||
|9 | |||
|97 | |97 | ||
|98 | |98 | ||
Baris 180: | Baris 190: | ||
|108 | |108 | ||
|- | |- | ||
| | |Ungu | ||
|10 | |||
|109 | |109 | ||
|110 | |110 | ||
Baris 194: | Baris 205: | ||
|120 | |120 | ||
|- | |- | ||
| | |Pink | ||
|11 | |||
|121 | |121 | ||
|122 | |122 | ||
Baris 208: | Baris 220: | ||
|132 | |132 | ||
|- | |- | ||
| | |Toska | ||
|12 | |||
|133 | |133 | ||
|134 | |134 | ||
Baris 222: | Baris 235: | ||
|144 | |144 | ||
|- | |- | ||
| | |Biru | ||
|13 | |||
|145 | |145 | ||
|146 | |146 | ||
Baris 236: | Baris 250: | ||
|156 | |156 | ||
|- | |- | ||
| | |Orange | ||
|14 | |||
|157 | |157 | ||
|158 | |158 | ||
Baris 250: | Baris 265: | ||
|168 | |168 | ||
|- | |- | ||
| | |Hijau | ||
|'''''15''''' | |||
|169 | |169 | ||
|170 | |170 | ||
|171 | |'''''171''''' | ||
|172 | |172 | ||
|173 | |173 | ||
Baris 264: | Baris 280: | ||
|180 | |180 | ||
|- | |- | ||
| | |Coklat | ||
|16 | |||
|181 | |181 | ||
|182 | |182 | ||
Baris 278: | Baris 295: | ||
|192 | |192 | ||
|- | |- | ||
| | |Abu-Abu | ||
|17 | |||
|193 | |193 | ||
|194 | |194 | ||
Baris 292: | Baris 310: | ||
|204 | |204 | ||
|- | |- | ||
| | |Putih | ||
|18 | |||
|205 | |205 | ||
|206 | |206 | ||
Baris 306: | Baris 325: | ||
|216 | |216 | ||
|- | |- | ||
| | |Merah | ||
|19 | |||
|217 | |217 | ||
|218 | |218 | ||
Baris 320: | Baris 340: | ||
|228 | |228 | ||
|- | |- | ||
| | |Hitam | ||
|20 | |||
|229 | |229 | ||
|230 | |230 | ||
Baris 334: | Baris 355: | ||
|240 | |240 | ||
|- | |- | ||
| | |Kuning | ||
|21 | |||
|241 | |241 | ||
|242 | |242 | ||
Baris 348: | Baris 370: | ||
|252 | |252 | ||
|- | |- | ||
| | |Ungu | ||
|22 | |||
|253 | |253 | ||
|254 | |254 | ||
Baris 362: | Baris 385: | ||
|264 | |264 | ||
|- | |- | ||
| | |Pink | ||
|23 | |||
|265 | |265 | ||
|266 | |266 | ||
Baris 376: | Baris 400: | ||
|276 | |276 | ||
|- | |- | ||
| | |Toska | ||
|24 | |||
|277 | |277 | ||
|278 | |278 | ||
Baris 390: | Baris 415: | ||
|288 | |288 | ||
|} | |} | ||
Terlihat pada tabel diatas bahwa | |||
kabel fiber dengan nomor core 171 '''berada pada tube ke 15''' dengan '''warna tube hijau''', dan '''warna core juga hijau'''. Jadi untuk soal diatas kurang tepat | |||
[[Kategori:Upskilling Fiber Optik]] |
Revisi terkini sejak 26 September 2024 03.41
Persyaratan Warna Serat Optik
- Biru
- Orange
- Hijau
- Coklat
- Abu-Abu
- Putih
- Merah
- Hitam
- Kuning
- Ungu
- Pink
- Toska (Biru Muda)
Contoh penggunaan warna biasanya terdapat pada jenis kabel SCPT (Single Core Per Tube) atau juga MCPT (Multi Core Per Tube). Termasuk juga untuk urutan warna tube juga mengikuti aturan warna diatas.
Contoh soal :
Jika terdapat kabel fiber optik dengan jumlah core adalah 288 dibagi menjadi 24 tube, apakah benar nomor serat ke 171 berada pada tube ke 9 dan dengan warna core putih dan warna tube hijau?
Untuk menjawab pertanyaan diatas dapat melihat tabel berikut :
Kode Warna Tube | Nomor Urut Tube | Nomor Urut Core dan Warna | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biru | Orange | Hijau | Coklat | Abu-Abu | Putih | Merah | Hitam | Kuning | Ungu | Pink | Toska | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
Biru | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Orange | 2 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Hijau | 3 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Coklat | 4 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Abu-Abu | 5 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
Putih | 6 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
Merah | 7 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 |
Hitam | 8 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 |
Kuning | 9 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 |
Ungu | 10 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 |
Pink | 11 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 |
Toska | 12 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 |
Biru | 13 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 |
Orange | 14 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 |
Hijau | 15 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 |
Coklat | 16 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 |
Abu-Abu | 17 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | 201 | 202 | 203 | 204 |
Putih | 18 | 205 | 206 | 207 | 208 | 209 | 210 | 211 | 212 | 213 | 214 | 215 | 216 |
Merah | 19 | 217 | 218 | 219 | 220 | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 |
Hitam | 20 | 229 | 230 | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 |
Kuning | 21 | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | 251 | 252 |
Ungu | 22 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 | 261 | 262 | 263 | 264 |
Pink | 23 | 265 | 266 | 267 | 268 | 269 | 270 | 271 | 272 | 273 | 274 | 275 | 276 |
Toska | 24 | 277 | 278 | 279 | 280 | 281 | 282 | 283 | 284 | 285 | 286 | 287 | 288 |
Terlihat pada tabel diatas bahwa
kabel fiber dengan nomor core 171 berada pada tube ke 15 dengan warna tube hijau, dan warna core juga hijau. Jadi untuk soal diatas kurang tepat